Saturday, May 21, 2011
Mau Naik Kelas
Mudah2an kita bisa naik kelas dan nanti kelas 6 kita bisa mendapatkan SMP yang diinginkan
-Amien-
Sunday, May 1, 2011
BAF
BAF (Baturraden Adventure Forest) Come Please !!!!
this is the link : http://www.bafadventure.com ( tempat wisata ini punya bude ku ) - ( diem ya yang tau )
letaknya ada di Jawa Tengah - Baturraden
this is the link : http://www.bafadventure.com ( tempat wisata ini punya bude ku ) - ( diem ya yang tau )
letaknya ada di Jawa Tengah - Baturraden
Plurk
- Viana : 1517viana (http://www.plurk.com/1517viana/invite)
- Rininta : Redtupperware
- Nismo : ?????? (i dont know)
Thursday, April 7, 2011
EXAM
Name: Rininta Karisa
Class: 5A
No: 22
My blog exam
Dearest Mr D,
please check my link and my newest picture: Ferari Blue
Class: 5A
No: 22
Dearest Mr D,
please check my link and my newest picture: Ferari Blue
EXAM
Name : Larasati Viana Putri
Class: 5a
No: 13
Dearest Mr. D
Please check my link and my picture
i don't know the name but i know the link : http://arifjayaperdana.blogspot.com/2010/10/koleksi-photo-mobil-mobil-keren.html
Wednesday, April 6, 2011
My favorite cars... (TEST)
Name: M Nismo Pandu W.P
Grade: 5A
No : 15
Dear Mr D.
Please check this link out
http://www.flickr.com/photos/myfavoritepictures/3337656531/in/photostream/

Grade: 5A
No : 15
Dear Mr D.
Please check this link out
http://www.flickr.com/photos/myfavoritepictures/3337656531/in/photostream/
Nissan Skyline GT-R (R34) Nismo Z-Tune 2005/Mitsubishi Lancer Evolution IX Ralliart


Wednesday, March 16, 2011
Friday, March 11, 2011
tekken 5 cheats ps2
Tekken 5 Unlockables
Unlockable Characters
| Unlockable | How to Unlock |
|---|---|
| Anna Williams | Beat the game in Story Mode twice |
| Baek | Beat the game in Story Mode 3 times |
| Devil Jin | Complete the Devil Within game or fight in 200 matches. |
| Eddy Gordo | Eddy is an extra outfit you buy for Christie (500,000G on console instead of the 400,000G price tag on the arcade version). |
| Bruce Irvin | Beat Story Mode 4 times |
| Wang Jinrei | Beat Story Battle or Time Attack mode 5 times with a different character. |
| Heihachi | Beat Story Battle or Time Attack mode 9 times with a different character. |
| Mokujin | Beat Story Battle or Time Attack mode 8 times with a different character. |
| Ganryu | Beat Story Battle or Time Attack mode 7 times with a different character. |
| Kuma | Beat Story Battle or Time Attack mode 6 times with a different character. |
| Roger Jr. | Beat Story Battle or Time Attack mode once, with any character. |
Unlockable Stages
| Unlockable | How to Unlock |
|---|---|
| Final Stage 2 | Play 200 matches in arcade mode or beat the Devil Within game. |
Stage Select for Devil Within
Star Blade in Arcade History
There will be some tiles appear after the wall is destroyed. Jump over the tiles and move on to the next room. There will be a spaceship from Star Blade in the middle of the room. Collect it and continue to beat Stage 4 to unlock Star Blade.
Jinpachi's movie
Unlocking Random
Theater Mode
Asuka school uniform
| Unlockable | How to Unlock |
|---|---|
| Asuka school uniform | triangle button (after purchasing her extra costume for $500,000) |
| Asuka black geisha costume | circle button (after purchasing her extra costume for $500,000) |
Unlockables for completing Devil Within Mode
| Unlockable | How to Unlock |
|---|---|
| Cathederal Stage | Complete Devil Within Mode |
| Final Stage 1 | Complete Devil Within Mode |
| Final Stage 2 | Complete Devil Within Mode |
| Devil Within Stage Select | Complete Devil Within Mode |
| 1,000,000 Gold | Complete Devil Within Mode |
| Devil Jin Playable | Complete Devil Within Mode |
cheat god of war I (chains of olympus)
Treasure Unlockables
| Unlockable | How to Unlock |
|---|---|
| Challenge of Hades | Beat the game on any difficulty. |
| God Mode | Beat the game on any difficulty. |
| In-Game Movies | Beat the game on any difficulty. |
| The Lost Levels | Beat the Challenge of Hades. |
| Making of Attica | Beat the game in God mode. |
| Inside Ready at Dawn Studios | Beat the game on any difficulty. |
| Character Concept Art | Beat the game on any difficulty. |
| Environments Concept Art | Beat the Challenge of Hades. |
| Outtakes Concept Art | Beat the game in God mode. |
Unlockable Costumes
| Unlockable | How to Unlock |
|---|---|
| Spud of War (skill: Magic) | Beat the game on any difficulty |
| McKratos (skill:Attack) | Finish all 5 missions of the Challenge of Hades |
| Mime of War (skill:Red orbs) | Beat the game on God mode |
| Cheat | Effect |
|---|---|
| UP, SQUARE, SQUARE, DOWN, LEFT, SQUARE, SQUARE, RIGHT | Weapon set 1 |
| UP, CIRCLE, CIRCLE, DOWN, LEFT, CIRCLE, CIRCLE, RIGHT | Weapon set 2 |
| UP, X, X, DOWN, LEFT, X, X, RIGHT | Weapon set 3 |
| L1, R1, TRIANGLE, L1, R1, CIRCLE, L1, R1 | Money Cheat ($250,000) |
| L1, R1, CIRCLE, L1, R1, X, L1, R1 | Full Armor (Blue Bar) |
| L1, R1, X, L1, R1, SQUARE, L1, R1 | Full Health (Red Bar) |
| L1, R1, SQUARE, L1, R1, TRIANGLE, L1, R1 | Raise Wanted Level |
| L1, L1, TRIANGLE, R1, R1, X, SQUARE, CIRCLE | Never Wanted |
| CIRCLE, X, DOWN, CIRCLE, X, UP, L1, L1 | Cars Drive On Water |
| X, X, R1, CIRCLE, CIRCLE, L1, TRIANGLE, TRIANGLE | White Cars |
| CIRCLE, CIRCLE, R1, TRIANGLE, TRIANGLE, L1, SQUARE, SQUARE | Black Cars |
| L1, UP, RIGHT, R1, TRIANGLE, SQUARE, DOWN, X | Raise Media Attention |
| TRIANGLE, CIRCLE, DOWN, TRIANGLE, CIRCLE, UP, L1, L1 | Spawn Trashmaster |
| L1, L1, LEFT, L1, L1, RIGHT, SQUARE, TRIANGLE | Random Ped Outfit |
| L1, L1, CIRCLE, R1, R1, SQUARE, TRIANGLE, X | Sunny Weather |
| UP, DOWN, CIRCLE, UP, DOWN, SQUARE, L1, R1 | Clear Weather |
| UP, DOWN, X, UP, DOWN, TRIANGLE, L1, R1 | Overcast Weather |
| UP, DOWN, SQUARE, UP, DOWN, CIRCLE, L1, R1 | Rainy Weather |
| UP, DOWN, TRIANGLE, UP, DOWN, X, L1, R1 | Foggy Weather |
| L1, L1, LEFT, L1, L1, RIGHT, TRIANGLE, CIRCLE | Spawn Rhino |
| L1, L1, LEFT, L1, L1, RIGHT, CIRCLE, X | Faster Clock |
| L1, L1, LEFT, L1, L1, RIGHT, X, SQUARE | Destroy All Cars |
| L1, L1, R1, L1, L1, R1, LEFT, SQUARE | Peds Riot |
| L1, L1, R1, L1, L1, R1, UP, TRIANGLE | Peds Attack You |
| R1, R1, L1, R1, R1, L1, RIGHT, CIRCLE | Peds Have Weapons |
| R1, R1, L1, R1, R1, L1, DOWN, X | Faster Gameplay |
| R1, TRIANGLE, X, R1, SQUARE, CIRCLE, LEFT, RIGHT | Slower Gameplay |
| L1, UP, LEFT, R1, TRIANGLE, CIRCLE, DOWN, X | Perfect Traction |
| L1, DOWN, LEFT, R1, X, CIRCLE, UP, TRIANGLE | Commit Suicide |
| TRIANGLE, TRIANGLE, R1, SQUARE, SQUARE, L1, X, X | All Green Lights |
| SQUARE, SQUARE, R1, X, X, L1, CIRCLE, CIRCLE | Aggressive Drivers |
| DOWN, DOWN, DOWN, TRIANGLE, TRIANGLE, CIRCLE, L1, R1 | Have People Follow You |
| DOWN, DOWN, DOWN, CIRCLE, CIRCLE, X, L1, R1 | Bobble Head World |
| L1, R1, L1, R1, UP, DOWN, L1, R1 | Display Game Credits |
| DOWN, DOWN, DOWN, X, X, SQUARE, R1, L1 | Upside Down Gameplay |
| CIRCLE, RIGHT, X, UP, RIGHT, X, L1, SQUARE | Change Bike Tire Size |
| TRIANGLE, R1, L1, DOWN, DOWN, R1, R1, TRIANGLE | All Vehicles Chrome Plated |
| Triangle, Triangle, Triangle, Up, Up, Right, L, R | Upside Up |
| UP, UP, UP, TRIANGLE, TRIANGLE, CIRCLE, L1, R1 | Unlock multiplayer skins |
| UP, UP, UP, CIRCLE, CIRCLE, X, L1, R1 | 4 Gangs+28 Characters (Multiplayer) |
| UP, UP, UP, X, X, SQUARE, R1, L1 | 7 Gangs+43 Characters (Multiplayrer) |
| UP, UP, UP, SQUARE, SQUARE, TRIANGLE, R1, L1 | 2 Gangs+14 Characters (Multiplayer) |
| X, X, X, DOWN, DOWN, RIGHT, L1, R1 | Upside Down Gameplay2 |
| X, Square, Down, X, Square, Up, R1, R1 | Calls closest Ped to come hop on/in your vehicle. |
cheat tomoko
Tomoko Saeki's information: --------------------------- Tomoko Saeki Phone Number:866-656-7354 Birthday: November 21 Her dad works at Ecophobia Games Favorite Movie: The Ancient KungFu Fighters Favorite Car: Carrera GT Favorite Song: Blurry Eyes Favority Colors: Red, Blue, Black, Pink Zodiac Sign: Scorpio Breast: 88 Hips: 89 Waist: 56 Weight:47 kg Height: 163 cm Blood Type: AB
Lego Star Wars II: The Original Trilogy Hints & Cheats ps2
Go to the "Mos Eisley Canteena" and put this codes:
| Password | Effect |
|---|---|
| NBP398 | Big Red Nose |
| MMM111 | Imperial Guard |
| YWM840 | Han Solo (Hood) |
| NAH118 | Greedo |
| NFX582 | Gonk Droid |
| NNZ316 | TIE Fighter Pilot |
| NXL973 | IG-88 |
| NYU989 | Snow Trooper |
| PEJ821 | Tusken Raider |
| PTR345 | Stromtrooper |
| QYA828 | TIE Interceptor |
| SGE549 | Palace Guard |
| SMG219 | Grand Moff Tarkin |
| TTT289 | Ewok |
| UCK868 | Beach Trooper |
| UGN694 | Ugnaught |
| UUB319 | Lobot |
| VAP664 | Imperial Shuttle Pilot |
| VHY832 | Bespin Guard |
| WTY721 | Bib Fortuna |
| YZF999 | Gamorean Guard |
| BBV889 | Imperial Officer |
| BEN917 | Ben Kenobi (GHOST) |
| BNC332 | Death Star Trooper |
| CVT125 | Imperial Spy |
| CYG336 | Rebel Pilot |
| EKU849 | Rebel Trooper (Hoth) |
| GBU888 | Skiff Guard |
| HDY739 | TIE Fighter |
| HHY382 | The Emperor |
| HLP221 | Boba Fett |
| JAW499 | Jawa |
| YDV451 | Sand Trooper |
| SYK967 | Unlocks Anakin Skywalker Ghost for 1.000.000 studs |
| YOD476 | Unlocks Yoda (Ghost) for 1,200,000 |
Make a Jedi Santa Claus
In the Extras menu, activate "Disguise 3".
| Password | Effect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CL4U5H | for Santa hat and red clothes | ||||||||
| TYH319 | for white beard (In Extras) |
luna cheats online pc
Cure Poison:
------------
When you are a mage don't buy the Cure Poison skill and waste your SP. By the
time there are monsters that actually can poison you you'll be around level 35.
The Better Mage:
----------------
Elves are better mages because they have more INT and WIS.
Get Enchant Scrolls:
--------------------
You can get them from:
* Dating Instances
* Monster Drops(Lava Golems, Basilisks)
* Farming
PK Mode Advice:
---------------
PK mode lasts for 20 minutes. And during PK mode you can't leave the
field or log out.
If you die while in PK mode your time is lowered by 10 minutes.
If you PK someone you get out of PK mode.
Are You Stuck?:
---------------
If no one is giving you quests try doing the repeatable quests or kill
monsters. Somestimes you have to be a certain level to go on.
Job Change:
-----------
When you get to level 20 you can go back to Alker Harbor and talk to your
Class Master. They will give you a quest to go to the next job class.
Lv.50 White Wings:
------------------
To make Lv.50 White Wings you need:
* Angel Wing Feather x3
* Wool Cloth x40
* Fairy's Five Colored Skein of Thread x4
* High Quality Sapphire x3
Lv.50 Black Wings:
------------------
To make Lv.50 Black Wings you need:
* Angel Wing Feather x3
* Wool Cloth x40
* Fairy's Five Colored Skein of Thread x4
* High Quality Opal x3
Change Residence Data:
----------------------
If you want to change the data on your Certificate of Residence there is a cash
shop item called "Residence Card Information Reset Scroll" you can buy and use.
Wings:
------
At level 24 you can get a quest from Farouk to find some floating stone. After
you finish it he will give you four options for wings.
Furious:
--------
In Moon Blind Swamp the NPCs will give you quests to kill Cursed Lizardmen. But
there's one problem: there are no Cursed Lizardmen in Moon Blind Swamp! They
actually mean the Furious lizardmen but for some reason they ask for Cursed Lizardmen.
Wings:
------
At level 24 Farouk (Mage Class Master in Alker Harbor) will give you a quest. After
completing it you will have the choice of going to 4 different people. After completing
their quest you get your wings!
Wings NPC
--------------------------------------
Balloon Triplets - Piellanshar (Warhouse Manager)
Little Black Angel Wings - Tierre (Rouge Union)
Airship - Tastartia (Materials Merchant)
Angel Wings - Clerian (Family Manager).
Holyove:
--------
Holyove is a rare wand for level 51+. It's worth 2,000,000 gold at least. Basilisks
have a 0.1% chance of dropping it.
Stand and Walk:
---------------
When you're walking, running, or flying open up your inventory. If you have a blessed
crystal (Crystal of Blessed Time or Crystal of Blessed Pro), which are gotten from
playing the game for a certain amount of time or killing a certain amount of monsters,
double click it to open it. You'll be standing and gliding across the area. This will
also work if you have a shop. If you open a crystal you will be standing up while
selling stuff.
Glowing Weapon:
---------------
Ever seen those people with glowing weapons and you want one too?
The glow of the weapon is determined on how much you enchant it.
+0:Nothing
+1:Nothing
+2:Nothing
+3:Faint Glow
+4:A Bit Brighter
+5:Bright
+6:Glowing Good
+7:Super Glow
Jewels:
-------
Jewels upgrade your equipment's stats.
Jewel Stats
------------------------------------
Fairy's Wing - Movement Speed
Lightning Strike Crystal - Strike
Wind Crystal - Evasion
Litheon - Critical
Moonstone - Magic Attack
Argentum - Magic Defence
Orichulum - Physical Attack
Durelin - Physical Defence
Ruby - STR
Opal - VIT
Emerald - DEX
Aquamarine - INT
Sapphire - WIS
Mana Stone - Max MP
Heart Stone - Max HP
Mind Stone - MP Regeneration
Stone of Life - HP Regeneration
Event Items:
------------
Event Items are one of a kind items that are only obtainable during their event.
Unlockable How to unlock
---------------------------------------------------
PB&J - Peanut buttter and jelly sandwich. It refills 300hp instantly.
From the Back To School Event.
Thermos - Refills 300mp instantly. From the Back to School Event.
Homework - Get a 20% experience boost. From the Back to School Event.
Detention Slip - If you die, you don't lose exp. Three time use.
From the Back to School Event.
Tardee Slip - Teleport to any map. One time use. From the Back to School Event.
Backpack - Double-click to get one of four things: Homework, Detention Slip,
Tardee Slip, or Report Card. From the Back to School Event.
Lunch Box - Double-click to get one of two things: PB&J or Thermos.
From the Back to School Event.
Report Card - Protects enchanting from destroying the item. Non-tradable.
From the Back to School Event.
Magic Candy-Kiwi - Use to construct Jack O' Lantern Mask or eat for 50hp and 50mp.
From the Halloween Scream Event.
Magic Candy-Cherry - Use to construct Frankenstein Mask or eat for 50hp and 50mp.
From the Halloween Scream Event.
Magic Candy-Blueberry - Use to construct masks or eat for 50hp and 50mp.
From the Halloween Scream Event.
Magic Candy-Orange - Use to construct Skelly Mask or eat for 50hp and 50mp.
From the Halloween Scream Event.
Magic Candy-Grape - Use to construct masks or eat for 50hp and 50mp.
From the Halloween Scream Event.
Puppies:
--------
In Alker Harbor, the puppies that follow and chase people are actually monsters! Try
pressing "tab" next to one and you will target it. Too bad you can't attack it.
nfs most wanted psp
Unlocking unique vinyls
| Unlockable | How to Unlock |
|---|---|
| Sonny's vinyl | Beat Sonny and own car |
| Taz's vinyl | Beat Taz and own car |
| Vic's vinyl | Beat Vic and own car |
| Izzy's vinyl | Beat Izzy and own car |
| Baron's vinyl | Beat Baron and own car |
| Earl's vinyl | Beat Earl and own car |
| Jade's vinyl | Beat Jade and own car |
| Kaze's vinyl | Beat Kaze and own car |
| Ming's vinyl | Beat Ming and own car |
| Webster's vinyl | Beat Webster and own car |
| JV's vinyl | Beat JV and own car |
| Ronnie's vinyl | Beat Ronnie and own car |
| Bull's vinyl | Beat Bull and own car |
Car Unlocks
| Unlockable | How to Unlock |
|---|---|
| RX-8 | Beat Izzy |
| Eclipse | Beat Big Lou |
| Mustang GT | Beat Baron |
| Lancer & WRX STI | Beat Earl |
| TT | Beat Jewels |
| Corvette | Beat Kamikaze |
| Carrera 4S | Beat Ming |
| Gallardo | Beat Webster |
| Ford GT | Beat JV |
| M3 GTR 1 | Beat Ronnie |
| Carrera GT | Beat Toru Sato |
| M3 GTR 2 | Beat Razor |
Super Composite Unlockables
Part Challenges. (M3 GTR 1 and M3 GTR 2 are not on this chart because
M3 GTR 1 has no unlckable spoilers or hoods and M3 GTR 2 has no upgrades)
| Unlockable | How to Unlock |
|---|---|
| SC Hood & Spoiler for Golf | Beat BPC 1&2 on Rank 15 |
| SC Hood & Spoiler for Mazda3 | Beat BPC 1&2 on Rank 14 |
| SC Hood & Spoiler for Cobalt SS | Beat BPC 1&2 on Rank 13 |
| SC Hood & Spoiler for RX-8 | Beat BPC 1&2 on Rank 12 |
| SC Hood & Spoiler for Eclipse | Beat BPC 1&2 on Rank 11 |
| SC Hood & Spoiler for Mustang GT | Beat BPC 1&2 on Rank 10 |
| SC Hood & Spoiler for Lancer | Beat BPC 1&2 on Rank 9 |
| SC Hood & Spoiler for WRX STI | Beat BPC 1&2 on Rank 8 |
| SC Hood & Spoiler for TT | Beat BPC 1&2 on Rank 7 |
| SC Hood & Spoiler for Corvette | Beat BPC 1&2 on Rank 6 |
| SC Hood & Spoiler for Carrera 4S | Beat BPC 1&2 on Rank 5 |
| SC Hood & Spoiler for Gallardo | Beat BPC 1&2 on Rank 4 |
| SC Hood & Spoiler for Ford GT | Beat BPC 1&2 on Rank 3 |
| SC Hood & Spoiler for Carrera GT | Beat BPC 1&2 on Rank 2 |
lego batman codes (psp)
Unlockables from the McDonald's Toy Set Codes
| Password | Effect |
|---|---|
| XWP645 | More Batarang Targets - (from the Batboat toy) |
| DDP967 | Commissioner Gordon - (from the Joker Helicopter toy) |
| BDJ327 | Bruce Wayne - (from Batman Batarang toy) |
| NJL412 | Yeti - (from Mr. Freeze Ice Blast toy) |
| MAC788 | Police Van - (from the Batmobile toy) |
| KJP748 | Penguin Minion - (from the Penguin Submarine toy) |
| MVY759 | Nightwing - (from Robin Grappling Hook toy) |
| CCB199 | The Joker (Tropical) - (from the Joker Surprise toy) |
Batcave Codes - Unlockable Characters & Vehicles
| Password | Effect |
|---|---|
| ZAQ637 | Alfred |
| JKR331 | Batgirl |
| JRY983 | Police Officer |
| HGY748 | Fishmonger |
| MKL382 | Military Policeman |
| PLB946 | Security Guard |
| HTF114 | S.W.A.T. |
| JFL786 | Scientist |
| NAV592 | Sailor |
| HKG984 | Police Marksman |
| M1AAWW | Catwoman (Classic) |
| NYU942 | Man-Bat |
| JCA283 | Mad Hatter |
| GTB899 | Poison Ivy Goon |
| DWR243 | Zoo Sweeper |
| XVK541 | Freeze Girl |
| CRY928 | Riddler Goon |
| XEU824 | Riddler Henchman |
| NKA238 | Penguin Goon |
| BJH782 | Penguin Henchman |
| KJP748 | Penguin Minion |
| UTF782 | Joker Goon |
| YUN924 | Joker Henchman |
| HJK327 | Clown Goon |
| KJL832 | Police Car |
| LJP234 | Police Bike |
| KNTT4B | Bat-Tank |
| HPL826 | Catwoman's Motorcycle |
| EFE933 | Two-Face's Armored Truck |
| BCT229 | Mr. Freeze's Kart |
| RDT637 | Harley Quinn's Hammer Truck |
| JUK657 | The Joker's Van |
| DUS483 | Garbage Truck |
| TTF453 | Robin's Submarine |
| VJD328 | Police Watercraft |
| PLC999 | Police Boat |
| BTN248 | Penguin Goon Submarine |
| ICYICE | Mr. Freeze's Iceberg |
| M4DM4N | Mad Hatter's Steamboat |
| CHP735 | Harbor Helicopter |
| CWR732 | Police Helicopter |
| LEA664 | Bruce Wayne's Private Jet |
| GCH328 | Goon Helicopter |
| HAHAHA | Riddler's Jet |
| HS000W | Mad Hatter's Glider |
| BBD7BY | Glideslam |
Batcave Codes - Unlockable Extras
| Password | Effect |
|---|---|
| RAFTU8 | Beep Beep |
| YK4TPH | Silohuettes |
| LK2DY4 | Stud Magnet |
| DY13BD | Character Studs |
| ZXGH9J | Minikit Detector |
| MMN786 | Power Brick Detector |
| 9LRGNB | Always Score Multiply |
| WCCDB9 | Score x8 |
| 18HW07 | Score x10 |
| MLVNF2 | Score x6 |
| CX9MAT | Score x4 |
| N4NR3E | Score x2 |
| GHJ2DY | Fast Build |
| JXUDY6 | Immune to Freeze |
| HJH7HJ | Regenerate Hearts |
| ML3KHP | Extra Hearts |
| WYD5CP | Incincible |
| RM4PR8 | Fast Grapple |
| JRBDCB | FAst BAtarangs |
| XWP645 | More Batarang Targets |
| D8NYWH | Flaming Batarangs (Used with heat batman) |
| BBD7BY | Slam |
| TNTN6B | More Detonators |
| N8JZEK | Armor Plating |
| THTL4X | Sonic Pain |
| TL3EKT | Area Effect |
| XFP4E2 | Bats |
| XPN4NG | Freeze Batarang |
| TQ09K3 | Decoy |
| ZOLM6N | Fast Walk |
| EVG26J | Faster Pieces |
| KHJ544 | Piece Detector |
| EWAW7W | Etra Toggle |
| GEC3MD | Disguise |
| KLKL4G | Ice Rink |
superman returns cheat (ps2)
| Cheat | Effect |
|---|---|
| Circle, Right, Circle, Right, Up, Left, Right, Circle | Unlimited City Health |
| Left, Circle, Right, Square, Down, Circle, Up, Down, Square, Circle, Square | Unlock All Power-ups |
| Left, Up, Right, Down, Circle, Square, Circle, Up, Right, Square | Unlock All Unlockables |
| Up, Right, Down, Right, Up, Left, Down, Right, Up | Freeroam As Bizarro |
Wednesday, March 9, 2011
Wednesday, February 16, 2011
Nismo's Cheat GTA San andreas (PS2)
| R1, R2, L1 , X, Left , Down, Right, Up, Left, Down, Right, Up | $250,000, full health and armor (also repairs cars if you are in one) |
| RIGHT, R2, UP, UP, R2, CIRCLE, SQUARE, R2, L1, RIGHT, DOWN, L1 | Aggressive Drivers |
| R2, Circle, R1, L2, Left R1, L1, R2, L2 | Aggressive Traffic |
| LEFT, TRIANGLE, R1, L1, UP, SQUARE, TRIANGLE, DOWN, CIRCLE, L2, L1, L1 | All Cars Nos |
| L1, Circle, Triangle, L1, L1, Square, L2, Up, Down, Left | All Pedestrians Are Elvis |
| up,x,triangle,x,triangle,x,square,R2,right | all taxis get nitro + jump up when you press L3 |
| L2, RIGHT, L1, UP, X, L1, L2, R2, R1, L1, L1, L1 | All Traffic is Junk Cars |
| Right, R1, Up, L2, L2, Left, R1, L1, R1, R1 | All Traffic Lights Stay Green |
| Triangle, L1, Triangle, R2, Square, L1, L1 | All Vehicles Invisible (Except Motorcycles) |
| SQUARE, L1, R1, RIGHT, X, UP, L1, LEFT, LEFT | always midnight (time stuck at 00:00) |
| x,x,square,r1,l1,x,down,left,x | andrenaline mode |
| L1, L2, L2, Up, Down, Down, Up, R1, R2, R2 | Any vehicle you punch this in, can blow up anything like a tank. |
| SQUARE, RIGHT, SQUARE, SQUARE, L2, X, TRIANGLE, X, TRIANGLE | Attracts Prostitutes with Sex Toys/Gimp Suit |
| Circle, L2, Up, R1, Left, X, R1, L1, Left, Circle | Black Traffic |
| Square, R2, Down, Down, Left, Down, Left, Left, L2, X | Cars Float Away When Hit |
| square, down, L2, up, L1, circle, up, x, left | Cars Fly |
| Right, R2, Circle, R1, L2, Square, R1, R2 | Cars on Water |
| L2, RIGHT, L1, TRIANGLE, RIGHT, RIGHT, R1, L1, RIGHT, L1, L1, L1 | Chaos mode |
| Triangle, Triangle, L1, Square, Square, Circle, Square, Down, Circle | Civilians are fast food workers & clowns, CJ is a clown, cars are pizza scooter, BF Injection, HotKnife, Tug, Quad, etc. |
| Right, L2, Down, R1, Left, Left, R1, L1, L2, L1 | Commit Suicide |
| R2, L2, R1, L1, L2, R2, Square, Triangle, Circle, Triangle, L2, L1 | Destroy Cars |
| Up, Up, Down, Down, Square, Circle, L1, R1, Triangle, Down. | Everyone bikini babes, all cars beach cars, Cj in shorts and flipflops. |
| Right, R1, Up, L2, L2, Left, R1, L1, R1, R1 | Spawn Faster Cars |
| Circle, Circle, L1, Square, L1, Square, Square, Square, L1, Triangle, O, Triangle | Faster Clock |
| Triangle, Up, Right, Down, L2, L1, Square | Faster Gameplay |
| R2, Circle, Up, L1, Right, R1, Right, Up, Square, Triangle | Flying Boats |
| R2, X, L1, L1, L2, L2, L2, X | Fog |
| up, up, square, L2, right, x, R1, down, R2, circle | Full Weapon Aiming Whilst Driving |
| Left, Right, Right, Right, Left, X, Down, Up, Square, Right | Gang members spawn much faster |
| Circle, Right, Circle, Right, Left, Square, X Down | Gives you an automatic six star wanted level |
| DOWN, SQUARE, X, LEFT, R1, R2, LEFT, DOWN, DOWN, L1, L1, L1 | Hitman In all weapon |
| square,square,R2,left,up,square,R2,X,X,X | Improve Suspension |
| up, L1, R1, up, right, up, x, L2, x, L1 | Increase car speed |
| L1, R1, SQUARE, R1, LEFT, R2, R1, LEFT, SQUARE, DOWN, L1, L1 | Inf Ammo |
| Down, X, Right, Left, Right, R1, Right, Down, Up, Triangle | Infinite health, still hurt from explosions, drowning, and falling. |
| Down, Left, L1, Down, Down, R2, Down, L2, Down | Infinite Lung Capacity |
| Left, Right, L1, L2, R1, R2, Up, Down, Left, Right | Jetpack |
| Up, Up, Triangle, Triangle, Up, Up, Left, Right, Square, R2, R2 | Jump 10 times higher |
| Triangle, Square, Circle, Circle, Square, Circle, Circle, L1, L2, L2, R1, R2. | Jump 100 feet in air on bike |
| CIRCLE, RIGHT, CIRCLE, RIGHT, LEFT, SQUARE, TRIANGLE, UP | Locks wanted level at however many stars you have. They will NEVER increase or decrease, not even with bribes/cheats. Still get attacked in impound. |
| R1, R1, Circle, R2, Up, Down, Up, Down, Up, Down | Lower Wanted Level |
| SQUARE, L2, X, R1, L2, L2, LEFT, R1, RIGHT, L1, L1, L1 | Max All Vehicle stats (Driving, Flying Bike, Cycling) |
| Triangle, Up ,Up, Left, Right, Square, Circle, Down | Max Fat |
| triangle,up,up,left,right,square,circle,left | Max Muscle |
| L1, R1, TRIANGLE, DOWN, R2, X, L1, UP, L2, L2, L1, L1 | Max Respect |
| CIRCLE, TRIANGLE, TRIANGLE, UP, CIRCLE, R1, L2, UP, TRIANGLE, L1, L1, L1 | Max Sex appeal |
| R2, X, L1, L1, L2, L2, L2, Square | Morning |
| SQUARE, L2, R1, TRIANGLE, UP, SQUARE, L2, UP, X | Never become hungry |
| R2, X, L1, L1, L2, L2, L2, Triangle | Night |
| L2, Up, R1, R1, Left, R1, R1, R2, Right, Down | No citizens or cops, only gang members having gun fights |
| X, Down, Up, R2, Down, Triangle, L1, Triangle, Left | No Peds, Hardly any traffic, Parked cars still spawn |
| R2, X, L1, L1, L2, L2, L2, Down | Noon |
| Left, Left, L2, R1, Right, Square, Square, L1, L2, X | Orange Sky |
| R2, X, L1, L1, L2, L2, L2, Square | Overcast |
| Down, Up, Up, Up, X, R2, R1, L2, L2 | Pedestrian Attack (cannot be turned off) |
| Down, Left, Up, Left, X, R2, R1, L2, L1 | Pedestrian Riot (cannot be turned off) |
| R2, R1, X, Triangle, X, Triangle, Up, Down | Pedestrians have weapons |
| X, L1, UP, SQUARE, DOWN, X, L2, TRIANGLE, DOWN, R1, L1, L1 | Peds Attack (Guns) |
| X X Down R2 L2 O R1 O Square | Peds become asian dudes with Katana's. Mostly black cars and motorcycles patrol the streets. |
| Triangle, R1, R1, Left, R1, L1, R2, L1 | Insane Handling |
| Circle, L1, Down, L2, Left, X, R1, L1, Right, Circle | Pink Traffic |
| Right, L2, L2, Down, L2, Up, Up, L2, R2 | Prostitutes pay you instead of you paying them |
| R1, R1, Circle, R2, Right, Left, Right, Left, Right, Left | Raise Wanted Level |
| DOWN, SQUARE, UP, R2, R2, UP, RIGHT, RIGHT, UP | Recruit Anyone (9mm) |
| R2, R2, R2, X, L2, L1, R2, L1, DOWN, X | Recruits Anyone (w/Rockets) |
| Up, Down, L1, L1, L2, L2, L1, L2, R1, R2 | Sand Storm |
| Triangle, Up ,Up, Left, Right, Square, Circle, Right | Skinny |
| Triangle, Up, Right, Down, Square, R2, R1 | Slower Gameplay |
| Right, Up, R1, R1, R1, Down, Triangle, Triangle, X, Circle, L1, L1 | Spawn a Monster |
